General Information of Organisation


English name: Yen Bai Women's Union's Employment Service Centre
Vietnamese name: Trung t©m xóc tiÕn viÖc lµm Héi LHPH tØnh Yªn B¸i
Acronym: Yenbai WU CES
Date joined: 5/14/1999
Type of Partner: Professional Partner Organisation
Contact person: Chuyªn viªn Lª ThÞ Kim Hoa
Phone: 8429852160
Fax: 8429853434
Email: hhhldx@hn.vnn.vn
Address: ThÞ x· Yªn B¸i, tØnh Yªn B¸i
Notes:
The Employment Service Center under Yenbai Women's Union provides such services as job placement, training in computer skills, forgein languages, tailoring and industrial sewing, small enterprise management, etc.

Delivery of SYB

 
Location No. of Participant Start Date Duration
(hours)
Yen Bai 19(52 %) 8/26/1999  24
Yen Bai 20(65 %) 8/16/1999  24
Yen Bai 20(55 %) 8/19/1999  24
Yen Bai 20(55 %) 8/22/1999  24
Yen Bai 19(52 %) 8/26/1999  24
Yen Bai 15(93 %) 4/15/2000  0
Yen Bai 30(90 %) 7/26/2000  49
Yen Bai 26(100 %) 9/5/2000  0
Yen Bai 26(100 %) 9/11/2000  0
Yen Bai 27(88 %) 9/9/2000  17
Yen Bai 29(100 %) 9/17/1999  54
Yen Bai 25(100 %) 9/11/2000  12
Yen Bai 17(29 %) 1/26/2000  24
Yen Bai 20(60 %) 2/16/2000  24
Yen Bai 18(55 %) 2/21/2000  24
Yen Bai 16(56 %) 2/24/2000  24
Yen Bai 25(52 %) 8/8/2000  24
Yen Bai 20(100 %) 8/26/2000  24
Yen Bai 20(100 %) 8/26/2000  24
Yen Bai 20(100 %) 9/1/2000  24
Yen Bai 20(100 %) 9/1/2000  24
Yen Bai 29(100 %) 9/7/2000  24
Yen Bai 20(100 %) 9/7/2000  24
Yen Bai 20(100 %) 9/16/2000  24
Yen Bai 20(100 %) 9/23/2000  24
Yen Bai 20(100 %) 9/23/2000  24
Yen Bai 20(100 %) 9/29/2000  24
Yen Bai 20(100 %) 9/29/2000  24
Yen Bai 20(100 %) 10/15/2000  24
Yen Bai 20(100 %) 10/11/2000  24
Yen Bai 30(63 %) 1/5/2002  32
Yen Bai 68(10 %) 8/5/2002  32
Yen Bai 74(14 %) 8/26/2002  32
Yen Bai 67(7 %) 9/9/2002  32
Yen Bai 18(0 %) 8/7/2003  24
Yen Bai 18(16 %) 8/3/2003  24

Delivery of IYB
 

Location

No. of Participant

Start Date

Duration
(hours)

Yen Bai 28(57 %) 7/10/2002  40
29 (75 %) 12/16/2002  24
 

SIYB Training provided to staff of Partner Organisation

Facilitator Name Type Of Training Location Start Date Duration
(hours)
TrÇn ThÞ Kim Thu SYB Ha Noi 5/24/1999 72
  AFS Ha Noi 10/4/1999 36
  IYB Ha Noi 11/18/1999 42
  RNM Ha Noi 3/22/2000 12
Lª ThÞ Kim Hoa SYB Ha Noi 10/3/2000 40
  ATS Ha Noi 12/4/2000 40
  TRS Ha Noi 12/13/2000 6
Vò Hång LÜnh SYB Ha Noi 10/3/2000 40

© International Labour Organisation

Disclaimer     |     Feedback